Property Attributes
- ID#61050217517
- TypeCondos
- Listing Status Active
- CountySAGINAW
- CitySaginaw Twp
- AreaSaginaw Twp
- NeighborhoodPARKSIDE VILLAS
- Zip48603
- StyleRanch
- Year Built2021
- Taxes$ 6691
- Price$ 364,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
Data Source:
RealComp
Property Description
Welcome home to easy, carefree living at Parkside Villas in desirable Saginaw Township! Built in 2021, this beautiful barrier-free condo features an inviting open floor plan with stylish neutral d©cor and quality finishes throughout. The spacious kitchen offers granite countertops, a large island, walk-in pantry, and all appliances included, flowing effortlessly into the oversized dining and family room-perfect for gathering with family and friends. A cozy den adds flexible space for a home office or quiet retreat. The primary suite features a walk-in closet and walk-in shower, while first-floor laundry adds everyday convenience. Skylights fill the home with natural light, and you'll love the abundant storage, covered porch, two-car attached garage, and unfinished basement with plumbing for a future bathroom. Zero-step entry and a ramp, if needed, make this home accessible for all. Spend less time on maintenance and more time enjoying life, traveling, or simply relaxing while the condo association takes care of the exterior. Price improvement to $364,900, this move-in-ready home is waiting for you. Set your appointment today!
| Price History | |
|---|---|
| 8/6/2026 | Listed $367,900 |
| 9/10/2026 | 1$364,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus3To5Days |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| HOA Fee | 190.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | Saginaw |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | PARKSIDE VILLAS |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | SaginawCharterTownship_Saginaw |
| Disclosures | SpecialAssessment, ListingException, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | SaginawTwp |
| Zoning Description | Residential |
| MLS Area | Area73071SaginawTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6691.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 174384 |
| TaxOtherAnnualAssessmentAmount | 11.88 |
| MobileHomeRemainsYN | No |
| PostalCity | Saginaw_Saginaw |
| Legal Description | UNIT 33 PARKSIDE VILLAS CONDOMINIUMS SEC 9 T12N R4E |
Interior Features
| Interior Amenities | EntranceFoyer |
|---|---|
| Basement | Full |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1625.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Tyler, Your Trusted Advisors of American Associates, Inc and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 11:05 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd