Property Attributes
- ID#61050161606
- TypeCondos
- Listing Status Active
- CountySAGINAW
- CitySaginaw Twp
- AreaSaginaw Twp
- NeighborhoodPARKSIDE VILLAS
- Zip48603
- StyleRanch
- Year Built2024
- Taxes$ 3599
- Price$ 374,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
Data Source:
RealComp
Property Description
MOVE IN READY! Welcome to Parkside Villas in Saginaw Township, where value, location and lifestyle come together. Featuring zero step entry, barrier free, open floor plan, maintenance free for carefree, lock and leave living. The main floor has an open kitchen with granite, stainless appliances and center island, a spacious great room with cathedral ceilings, skylights, fireplace and access to the covered porch. The sizable primary suite features a fabulous en suite bath with granite countertops, walk in tile shower and a walk in closet. Plenty of storage in the 2 car garage and full basement. Enjoy the community garden and the convenient location to township trails, schools, and shopping. Call for more details.
| Price History | |
|---|---|
| 4/21/2026 | Listed $369,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | Other |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
| HOA Fee | 150.0 |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 2024 |
| Levels | OneStoryGround |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Saginaw |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | MaintenanceGrounds |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | PARKSIDE VILLAS |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | SaginawCharterTownship_Saginaw |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | SaginawTwp |
| Zoning Description | Residential |
| MLS Area | Area73071SaginawTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3599.9 |
| Home Warranty Y/N | No |
| Property Condition | ModelNotforSale, NewConstruction, UnderConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 158298 |
| MobileHomeRemainsYN | No |
| PostalCity | Saginaw_Saginaw |
| Legal Description | UNIT 1 PARKSIDE VILLAS CONDOMINIUMS SEC 9 T12N R4E (NOT APPLICABLE) |
Interior Features
| Interior Amenities | CathedralCeilings, HighSpeedInternet, Pantry, WalkInClosets |
|---|---|
| Basement | Concrete, Daylight, Full, SumpPump |
| Flooring | CeramicTile |
| Fireplace Features | Electric, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows, Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1625.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoandHalfCarGarage, Attached, ElectricityinGarage, GarageDoorOpener |
|---|---|
| Lot Features | CulDeSac, Sprinklers |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Tyler, Your Trusted Advisors of American Associates, Inc and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 11:05 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd