Property Attributes
- ID#65026044826
- TypeSingle Family
- Listing Status Active
- CountyALLEGAN
- CityWayland Twp
- AreaWayland Twp
- NeighborhoodSTONEHILL FARMS
- Zip49348
- StyleRanch
- Year Built2026
- Price$ 519,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1611
- Lot Size1 Acres
Data Source:
RealComp
Property Description
Welcome home to this quality-built, move-in-ready new construction home situated on a private 1-acre lot.. This well designed home offers 3 bedrooms, 2.5 baths, and an open-concept floor plan ideal for everyday living and entertaining. The spacious kitchen features a large center island and pantry, all flowing seamlessly into the spacious family room. The primary suite includes a private bath with a tiled shower and generous closet space. Additional highlights include main-floor laundry, a convenient mudroom, and a large deck overlooking the private backyard. A 3-stall garage provides plenty of parking and storage, while the unfinished daylight basement offers excellent potential for future bedrooms, a recreation room, or additional living space. Beautiful home with attractive finishes, including quartz countertops, melamine closet systems, and custom touches throughout. Plenty of room for an additional outbuilding. Wayland Twp Taxes yet close to downtown and schools
| Price History | |
|---|---|
| 8/25/2026 | Listed $514,750 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | NaturalGasConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt, Shingle |
| Development Status | Completed |
| HOA Fee | 250.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | SnowRemoval |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Allegan |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Hvac |
| Subdivision Name | STONEHILL FARMS |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | 133rd to stonehill ct. Just W of Main/10th |
| City | WaylandTownship_Allegan |
| Senior Community Y/N | No |
| High School District | WaylandUnion |
| Zoning Description | Other |
| MLS Area | Area86221WaylandTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Classic Home Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 3571 |
| MobileHomeRemainsYN | No |
| PostalCity | Wayland_Allegan |
| Legal Description | Unit 2 stonehill farms condo |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | BathStubbed, Daylight |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | LowEmissivityWindows, Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1611.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
|---|---|
| Water Source | Well |
| Lot Size Area | 43699.0 |
| Spa | No |
| Building Area Total | 3200.0 |
| Lot Dimensions | 183.93x306.27x151.39x229.27 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Tyler, Your Trusted Advisors of American Associates, Inc and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 11:32 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd