Property Attributes
- ID#65026040585
- TypeSingle Family
- Listing Status Active
- CountyISABELLA
- CityMount Pleasant
- AreaMt Pleasant
- NeighborhoodCITY
- Zip48858
- StyleHistoric,Traditional
- Year Built1910
- Taxes$ 4601
- Price$ 199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
Location, character & opportunity come together in this spacious 4-bedroom, 2-full-bath home just a few houses from Central Michigan University & a short walk to downtown Mt. Pleasant! Whether you're looking for a place to call home or an investment opportunity near CMU, this property offers a fantastic combination of location, space & versatility. From the welcoming front porch, step inside the grand foyer where high ceilings, original hardwood floors & beautiful intricate woodwork showcase the timeless character found throughout the home. The main level features a spacious living room, formal dining room with fireplace, kitchen, and an en-suite bedroom. Upstairs you'll find the primary bedroom & full bath along with 2 additional bedrooms, each featuring a walk-in closet. With 4 bedrooms, 2 full baths, laundry, included appliances, a garage & plenty of off-street parking, this home offers the space and amenities today's buyers are looking for--all in an incredible location near CMU.downtown Mt. Pleasant, dining, shopping & more. Full of character and possibilities, this is one you'll want to see!
| Price History | |
|---|---|
| 8/5/2026 | Listed $205,000 |
| 9/4/2026 | 3$199,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Gravity, HotWater, NaturalGas, Radiant |
| Utilities | CableConnected, NaturalGasConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Historic, Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | AluminumSiding |
| Year Built | 1910 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Community Features | Sidewalks |
| County | Isabella |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CITY |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | High Street to University. University South to home on West side of street. |
| City | MtPleasantCity_Isabella |
| Senior Community Y/N | No |
| High School District | MtPleasant |
| Zoning Description | Residential |
| MLS Area | Area37112MtPleasant |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4601.45 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 71417 |
| MobileHomeRemainsYN | No |
| PostalCity | MtPleasant_Isabella |
| Legal Description | MARTIN ADD LOT 5 |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet, Linoleum, Wood |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1685.0 |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Vegetation | Shrubs |
|---|---|
| Parking Features | Detached, Paved, GarageFacesRear |
| Lot Features | LandscapedGroundCover |
| Water Source | Public |
| Lot Size Area | 6098.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2267.0 |
| Lot Dimensions | 50x121.98x50.98x121.57 |
| OwnerPhone | 9892895567 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Tyler, Your Trusted Advisors of American Associates, Inc and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 11:32 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd