Property Attributes
- ID#65026032767
- TypeSingle Family
- Listing Status Active
- CountyALLEGAN
- CityValley Twp
- AreaValley Twp
- Zip49010
- StyleSingleFamilyResidence
- Year Built2003
- Taxes$ 4799
- Price$ 532,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1902
- Lot Size10.1 Acres
Data Source:
RealComp
Property Description
Ultimate 10.1-acre wooded retreat in Allegan! This 4-bed, 3-bath home is less than a mile from Allegan Dam fishing and outdoor recreation. Perfect for homesteading, the property features a large, tilled garden, chicken coop, inground sprinklers, and an invisible pet fence. Automotive and hobby enthusiasts will love the massive, insulated pole barn equipped with 220V power, a 9,000-lb hydraulic hoist, an outdoor wood stove, and a dedicated furnace (2022). Directly bordering state land with a private deer blind. Enjoy total peace of mind with whole-house and barn generator connections, plus major recent updates: a new home furnace (2022), hot tub pump & heater replacement (2024), a brand-new microwave (2025), and a new dishwasher (2026). This property offers a rare combination of privacy, functionality, and outdoor freedom. Don't let this opportunity pass you by--schedule your tour today!
| Price History | |
|---|---|
| 6/30/2026 | Listed $548,000 |
| 7/16/2026 | 1$543,000 |
| 8/21/2026 | 3$532,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, HeatPump, Propane |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableConnected, Propane |
| Possession | ClosePlus16to29Days, ClosePlus6to15Days, SeeRemarks |
| Roof | Composition |
| Appliances | Dishwasher, Microwave, Refrigerator, Range, WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Other, Patio, Screened |
| Construction Materials | VinylSiding |
| Year Built | 2003 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Allegan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | PoleBarn |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | M89 going North, turn left onto Monroe Rd, go approx 6 miles to 118th turn right, then follow the road around to the left. Turns into 43rd St. House is on the left side of the road. |
| City | ValleyTownship_Allegan |
| Senior Community Y/N | No |
| High School District | Allegan |
| Zoning Description | Residential |
| MLS Area | Area86131ValleyTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4799.72 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 147463 |
| MobileHomeRemainsYN | No |
| PostalCity | Allegan_Allegan |
| Legal Description | COM AT W 1/4 PST TH E ON E & W 1/4 LIN 1312.12' TH N 362.64' TO POB TH CONT N 334.99' TH E 1313.73' TH S ON N & S 1/4 LIN 334.98' TH W 1312.98' TO POB SEC 16 T2N R14W (2001) |
Interior Features
| Interior Amenities | WindowTreatments |
|---|---|
| Basement | Daylight, Full, SumpPump |
| Flooring | Carpet, CeramicTile, Vinyl, Wood |
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom, GasLog |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | GardenWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1902.0 |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 636.0 |
| WaterHeaterFuel | Electric |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden, SpaHottub |
|---|---|
| Fencing | ChainLink, Invisible, Other |
| Parking Features | Attached, GarageFacesFront, GarageDoorOpener, Paved |
| Lot Features | AdjacenttoPublicLand, Level, Sprinklers, Wooded |
| Water Source | Well |
| Lot Size Area | 439956.0 |
| Spa | No |
| Building Area Total | 1.0 |
| Lot Dimensions | 335x1313x335x1313 |
| Lot Size Acres | 10.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Tyler, Your Trusted Advisors of American Associates, Inc and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 11:32 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd