Property Attributes
- ID#65026019964
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CitySparta Twp
- AreaSparta Twp
- Zip49345
- StyleSingleFamilyResidence
- Year Built2026
- Taxes$ 349
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1379
- Lot Size2.31 Acres
Data Source:
RealComp
Property Description
Peaceful living on 2.3 acres in Sparta school district. Close to schools, ball fields and downtown Sparta, this build to suit bi level allows for you to work with the builder to design your perfect home. Use the builder's plans or design a fully custom home of your dreams. Outbuildings are allowed and natural gas is available at the road. Call today to walk the parcel and set up a meeting with the builder. Final price determined with builder based on plan and finishes.
| Price History | |
|---|---|
| 5/5/2026 | Listed $419,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Development Status | Proposed |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Construction Materials | VinylSiding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | BiLevel |
| Unit Number | Parcel B |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | M37 to 15 Mile, east to property (near the corner of Sparta AVe.) |
| City | SpartaTownship_Kent |
| Senior Community Y/N | No |
| High School District | Sparta |
| Zoning Description | Agricultural |
| MLS Area | Area41051SpartaTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 349.09 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Southwood Builders, LLC |
| Standard Status | Active |
| Tax Assessed Value | 11675 |
| MobileHomeRemainsYN | No |
| PostalCity | Sparta_Kent |
| Legal Description | see attachment |
Interior Features
| Basement | Daylight |
|---|---|
| Flooring | Carpet, Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 975.0 |
| Laundry Features | LaundryCloset, LowerLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 414.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 100624.0 |
| Spa | No |
| Building Area Total | 1932.0 |
| Lot Dimensions | 164 x 612 |
| Lot Size Acres | 2.31 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Tyler, Your Trusted Advisors of American Associates, Inc and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 11:05 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd