Property Attributes
- ID#630000294850
- TypeSingle Family
- Listing Status Active
- CountyGRATIOT
- CityGratiot-Isabella
- AreaFulton Twp
- NeighborhoodRAINBOW LAKE
- Zip48871
- StyleSingleFamilyResidence
- Year Built1978
- Taxes$ 952
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.49 Acres
Data Source:
RealComp
Property Description
| Price History | |
|---|---|
| 4/3/2026 | Listed $450,000 |
| 7/16/2026 | 5$430,000 |
| 9/19/2026 | 7$399,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | ElectricityConnected, NaturalGasConnected, SewerConnected, UndergroundUtilities, WaterConnected |
| Roof | Shingle |
| Appliances | ConvectionOven, Dishwasher, Disposal, Dryer, ElectricCooktop, ElectricRange, GasWaterHeater, IceMaker, Microwave, PlumbedForIceMaker, Washer, WaterSoftenerOwned |
| HOA Fee | 175.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 1978 |
| Electric | Service200Amp, CircuitBreakers, Underground |
| Levels | BiLevel |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2003 |
| Waterfront Features | BeachAccess, Lake, LakeFront, LakePrivileges, NavigableWater |
| Community Features | Fishing, Lake |
| Assoc Fee Paid Per | Annually |
| County | Gratiot |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | RAINBOW LAKE |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-57 to Ely Hwy South to Sunset Drive |
| City | Unknown_OutOfState |
| Body of Water | Rainbow Lake |
| Disclosures | LeadBasedPaint |
| Association Name | Rainbow Lakes Maintenance Corporation |
| Senior Community Y/N | No |
| High School District | Fulton |
| Zoning Description | Residential |
| MLS Area | Area29141FultonTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 952.0 |
| Home Warranty Y/N | No |
| Property Condition | UpdatedRemodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 136700 |
| MobileHomeRemainsYN | No |
| PostalCity | Perrinton_Gratiot |
| Legal Description | RAINBOW LAKE WEST SUB NO 2 LOT 545. FULTON TWP., GRATIOT COUNTY. |
Interior Features
| Interior Amenities | Bar, EntranceFoyer, HighSpeedInternet, RecessedLighting |
|---|---|
| Basement | Daylight, Finished, FrenchDrain, Full, InteriorEntry |
| Flooring | Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | DiningRoom, LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2000.0 |
| Laundry Features | ElectricDryerHookup, LowerLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BasketballCourt, FirePit, Lighting, RainGutters, Storage, TennisCourts |
|---|---|
| Parking Features | AdditionalParking, Concrete, Driveway, Finished, GarageFacesFront, GarageDoorOpener, Storage |
| Lot Features | GentleSloping, Landscaped, NativePlants, Views, Waterfront |
| Water Source | Well |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | undefinedxundefined |
| Lot Size Acres | 0.49 |
| Road Surface Type | Asphalt |
| Frontage Type | Lakefront |
| Waterfront Y/N | Yes |
| Road Frontage Type | CountyRoad |
| Other Equipment | CallListingAgent |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Tyler, Your Trusted Advisors of American Associates, Inc and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 11:05 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd