Property Attributes
- ID#58050220157
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRay Twp
- AreaRay Twp
- Zip48096
- StyleCape Cod
- Year Built2019
- Taxes$ 12818
- Price$ 1,549,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage7211
- Lot Size3.96 Acres
Data Source:
RealComp
Property Description
Stunning custom home nestled on nearly 4 acres with 2 picturesque ponds and an incredible 4,260 sq. ft. of living space. This spacious 5-bedroom, 3-full-bath, 2-half-bath home offers the perfect combination of comfort, character, and functionality. The 2,951 sq. ft. full basement features egress windows and heated flooring, has AMVIC ICF basement walls, offering endless possibilities for additional living, entertaining, or recreation space. A heated 2-car garage with 220-volt service plus an additional attached bay provides plenty of room for vehicles, equipment, hobbies, and all your toys. Inside, you'll find an abundance of natural light, open concept with tall ceilings, two fireplaces, a stunning custom staircase featuring real reclaimed barn wood, and thoughtful details throughout. Lots of closets and storage on every level. Plus, a BONUS room above the garage! The home is equipped with a dual heating and cooling system, on-demand water heater, and is prepped for a whole house generator. The huge mudroom has its own dog wash station. Outside, enjoy the privacy and beauty of nearly 4 acres, complete with two ponds-an exceptional setting for relaxing, entertaining, and enjoying the outdoors. A truly special property with space, privacy, and custom features you don't find every day. Don't miss your opportunity to make this Ray Township retreat your own!
| Price History | |
|---|---|
| 8/29/2026 | Listed $1,549,999 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer, WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Architectural Style | CapeCod |
| Pool Features | None |
| Construction Materials | Hardboard, Stone |
| Year Built | 2019 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| City | RayTownship_Macomb |
| Body of Water | 2 ponds |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Armada |
| MLS Area | Area03051RayTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12818.38 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/39bae061-3830-487e-88ea-0ec8436ac5bb?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Ray_Macomb |
| Legal Description | T4N, R13E, SEC 21 COMM AT NE COR SEC 21; TH W 175.0 FT ALG N SEC LINE TO PT OF BEG; TH W 307.0 FT ALG SD N LINE; TH S0*30'48 W 560.0 FT; TH E 308.38 FT; TH N0*22'18 E 560.0FT TO PT OF BEG; 3.955 AC. |
Interior Features
| Basement | Daylight |
|---|---|
| Fireplace Features | FamilyRoom, Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4260.0 |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2951.0 |
| WaterHeaterFuel | Tankless |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Well |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 302x532 |
| Lot Size Acres | 3.96 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Tyler, Your Trusted Advisors of American Associates, Inc and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 11:32 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd