Property Attributes
- ID#58050210496
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CityPort Huron
- AreaPort Huron
- NeighborhoodREIDS RIVERSIDE
- Zip48060
- StyleRanch
- Year Built1961
- Taxes$ 4862
- Price$ 510,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2309
- Lot Size0.32 Acres
Data Source:
RealComp
Property Description
Rare opportunity to own a fully updated waterfront home featuring 4 bedrooms, 2 baths, a walkout basement, and a 27' boathouse. The main living area has been thoughtfully updated and features exposed wood beams, a natural fireplace, and panoramic water views through expansive windows. The updated kitchen (2022) offers modern finishes and excellent functionality, while the walkout lower level includes a second fireplace, kitchenette, and flexible living space. Recent updates include new windows (2022), roof and siding (2024), and hot water tank (2025). Situated on a generously sized waterfront lot, this move-in-ready home offers the perfect balance of character, comfort, and year-round enjoyment on the water.
| Price History | |
|---|---|
| 6/8/2026 | Listed $525,000 |
| 7/22/2026 | 3$510,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard, NaturalGas, Steam |
| Cooling | CeilingFans, WallWindowUnits |
| Possession | Negotiable |
| Appliances | BarFridge, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | RiverFront, Waterfront |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | REIDS RIVERSIDE |
| Garage Y/N | Yes |
| Other Structures | BoatHouse |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| City | PortHuronCity_StClair |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | PortHuron |
| MLS Area | Area10152PortHuron |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4862.21 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | PortHuron_StClair |
| Legal Description | LOT 14 EX S 10 FT & S 1/2 LOT 15 REIDS RIVERSIDE PLAT |
Interior Features
| Basement | Block, Finished, SumpPump, WalkOutAccess |
|---|---|
| Fireplace Features | Basement, FamilyRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1309.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000.0 |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 65x216 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Tyler, Your Trusted Advisors of American Associates, Inc and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 10:50 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd