Property Attributes
- ID#56050222580
- TypeSingle Family
- Listing Status Active
- CountyLENAWEE
- CityMadison Twp
- AreaMadison Twp
- NeighborhoodHIDDEN RIVER SOUTH
- Zip49221
- StyleManufacturedwo Land
- Year Built1998
- Price$ 50,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
RealComp
Property Description
Charming 2 bedroom 2 bath home features newer windows, furnace, plumbing updates and is turn key ready. This home also has a nice shed to store your yard tools and garden supplies. Welcome home!
| Price History | |
|---|---|
| 9/22/2026 | Listed $50,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | ManufacturedwoLand |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1998 |
| Levels | One |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Lenawee |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HIDDEN RIVER SOUTH |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | MadisonCharterTownship_Lenawee |
| Body of Water | None |
| Senior Community Y/N | No |
| High School District | Adrian |
| Zoning Description | Residential |
| MLS Area | Area13141MadisonTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Adrian_Lenawee |
Interior Features
| Interior Amenities | EatInKitchen |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 952.0 |
| Total Bedrooms | 2 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Lot Features | MobileHomePark, ZeroLotLine |
|---|---|
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Tyler, Your Trusted Advisors of American Associates, Inc and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 11:32 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd