Property Attributes
- ID#5050221958
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodFLINT PARK ALLOTMENT
- Zip48505
- StyleBungalow
- Year Built1952
- Taxes$ 619
- Price$ 16,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage737
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Investment Opportunity! This 2-bedroom, 1-bathroom property offers a great opportunity for first time buyers or an investor looking to add to their portfolio. With a practical layout and potential for rental income, this property is ready for your vision and improvements. Property will be sold as-is.
| Price History | |
|---|---|
| 9/16/2026 | Listed $16,000 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding, VinylSiding |
| Year Built | 1952 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FLINT PARK ALLOTMENT |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| City | FlintCity_Genesee |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Flint |
| MLS Area | Area08182Flint |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 619.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Flint_Genesee |
| Legal Description | FLINT PARK ALLOTMENT LOT 622 |
Interior Features
| Basement (Y/N) | Yes |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 737.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public, WateratStreet |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 5009 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Tyler, Your Trusted Advisors of American Associates, Inc and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 11:32 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd