Property Attributes
- ID#20261077281
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet Schcraft6 Grnfld Limits
- NeighborhoodTHE J P MILLER
- Zip48227
- StyleColonial
- Year Built1941
- Taxes$ 1504
- Price$ 269,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2004
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
Beautifully remodeled brick colonial located on one of the most desirable blocks in the Crary St. Marys neighborhood, just blocks from Rosedale Park. This 3-bedroom, 3-full-bath home sits on an extra-deep lot and has been extensively updated throughout. Features include all-new windows, three beautifully renovated bathrooms, a high-end kitchen with a full appliance package, and all-new flooring throughout. The main level also offers a versatile bonus room with an attached full bathroom, perfect for a home office, guest suite, or additional living space. The finished basement provides even more room for entertaining, recreation, or everyday living. An oversized 2.5-car garage features new garage doors and opener, along with additional space ideal for storage or a workshop. Outside, enjoy a beautifully landscaped and meticulously cared-for yard with plenty of room to entertain. A truly move-in-ready home with quality updates, generous living space, and an exceptional location. Must see to fully appreciate the value!
| Price History | |
|---|---|
| 9/24/2026 | Listed $269,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, RangeHood, StainlessSteelAppliances, VentedExhaustFan, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1941 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | THE J P MILLER |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | East of Southfield and South of Puritan Ave |
| City | DetroitCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05033DetSchcraft6GrnfldLimits |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1504.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 19377 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | E OAKFIELD N 45 FT OF 20 J P MILLER SUB L29 P60 PLATS, W C R 22/13 45 X 227.72A |
Interior Features
| Basement | Unfinished |
|---|---|
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1504.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 45X227.72 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Tyler, Your Trusted Advisors of American Associates, Inc and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 11:43 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd