Property Attributes
- ID#20261076543
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodWASHINGTON VILLAGE
- Zip48075
- StyleRanch
- Year Built1948
- Taxes$ 6514
- Price$ 269,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1541
- Lot Size0.87 Acres
Data Source:
RealComp
Property Description
Welcome home to this beautifully updated 3 bedroom, 1 bathroom ranch in Southfield! Step inside to a light-filled open-concept layout featuring light hardwood floors, neutral paint, recessed lighting, and large windows in the living and dining provide natural light. The main living area features a charming white brick fireplace, creating a cozy focal point perfect for unwinding or entertaining. Seamlessly connected, the updated kitchen comes equipped with sleek stainless steel appliances alongside bright white cabinetry. With four generously sized bedrooms, you'll have plenty of space for guest accommodations, family, or a dedicated home office setup. Complete with modern light fixtures, ceiling fans, and inviting curb appeal featuring a welcoming front porch, this move-in-ready home is located near major highways, shopping, and dining.
| Price History | |
|---|---|
| 9/23/2026 | Listed $269,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, WallUnits |
| Possession | AtClose |
| Appliances | Dishwasher, FreeStandingElectricRange, FreeStandingRefrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1948 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WASHINGTON VILLAGE |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | N of W 9 Mile Rd/W of Southfield Rd |
| City | SouthfieldCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | SouthfieldPublicSchools |
| MLS Area | Area02244Southfield |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6514.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 106630 |
| Expected Active Date | 2026-09-23 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | T1N, R10E, SEC 26 44-5 WASHINGTON VILLAGE LOTS 44 & 45 |
Interior Features
| Fireplace Features | LivingRoom |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1541.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | NoGarage |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 190X200 |
| Lot Size Acres | 0.87 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Tyler, Your Trusted Advisors of American Associates, Inc and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 11:05 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd