Property Attributes
- ID#20261076350
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityAllen Park
- AreaAllen Park
- NeighborhoodLERNER PARK SUB
- Zip48101
- StyleRanch
- Year Built1950
- Taxes$ 3924
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size0.13 Acres
Data Source:
RealComp
Property Description
Welcome to 15044 Oceana Ave!! Completely re-imagined in 2026. This beautifully remodeled, move-in-ready 3-bedroom, 2 bath home offers almost 1,000 square feet of stylish, practical living space. Kitchen has all new white shaker style cabinets with white quartz countertops. All appliances are stainless steel. Both bathrooms feature new luxury vinyl flooring. Living room/dining room combo create a great space for family functions or hosting holiday parties. All new recessed lights throughout, featuring adjustable settings from 1000 lumen to 6500 lumen. All bedrooms and basement feature new carpet. All main floor flooring is new luxury vinyl LVT. Finished basement has carpet and recessed lights and is the perfect space for a man-cave, or a kids playroom. Large 3 season room off rear of home makes a great space to relax after work or host a weekend BBQ. Seller will provide Certificate of Occupancy from city. Walk to elementary school and parks. Close to freeways and shopping. Don't miss your chance to own a beautifully updated home in a fantastic location and neighborhood. All data and measurements are deemed reliable but not guaranteed. Buyer agent to verify all information.
| Price History | |
|---|---|
| 9/23/2026 | Listed $279,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, FreeStandingGasOven, FreeStandingRefrigerator, IceMaker, Microwave, StainlessSteelAppliances |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LERNER PARK SUB |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Park or Rosedale to Oceana to home |
| City | AllenParkCity_Wayne |
| Disclosures | NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | AllenPark |
| MLS Area | Area05141AllenPark |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3924.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 48169 |
| Expected Active Date | 2026-09-22 |
| MobileHomeRemainsYN | No |
| PostalCity | AllenPark_Wayne |
| Legal Description | 048U11 LOT 11 ALSO S 1/2 ADJ VAC ALLEY LERNER PARK SUB PC 48 L71 P71 WCR |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 904.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced, FencingAllowed |
| Parking Features | TwoandHalfCarGarage, Detached, GarageFacesFront |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 50X113 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Tyler, Your Trusted Advisors of American Associates, Inc and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 11:05 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd