Property Attributes
- ID#20261074397
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityMarion Township
- AreaMarion Twp
- NeighborhoodSOUTH OAKS 1
- Zip48843
- StyleRanch
- Year Built1997
- Taxes$ 2492
- Price$ 399,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2724
- Lot Size0.81 Acres
Data Source:
RealComp
Property Description
Welcome home to 5000 Edward James Dr, where beautiful surroundings, thoughtful updates, and plenty of space come together on nearly an acre. Situated on a spacious corner lot, this home offers a wonderful combination of privacy, comfort, and room to enjoy both indoors and out. Inside, you'll find granite countertops, a beautifully remodeled primary bath, and three full bathrooms. The finished basement adds valuable additional living space, perfect for entertaining, a home office, recreation area, or simply spreading out. Major updates offer added peace of mind, including a new roof in 2023 along with a newer HVAC system and hot water tank. Outside is where this property really shines. The peaceful backyard feels like a little retreat of its own where mornings and evenings can be spent watching the deer wander through the yard and enjoying the natural surroundings. Just a short walk away, the Howell Nature Center offers year round events and programs, along with its well-known wildlife rehabilitation efforts - an especially unique amenity for nature lovers. With it's nearly one-acre setting, mature surroundings, finished lower level and important updates already completed, 5000 Edward James Drive offers the kind of space and setting that simply feels good to come home to. Open House Saturday 9/26 from 12-2pm.
| Price History | |
|---|---|
| 9/22/2026 | Listed $399,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer, WaterSoftenerOwned |
| HOA Fee | 450.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | BrickVeneer, VinylSiding |
| Pets Allowed | CatsOk, DogsOk |
| Year Built | 1997 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SOUTH OAKS 1 |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From D19 head west on Triangle Lake Rd to Edward James |
| City | MarionTownship_Livingston |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Howell |
| MLS Area | Area01101MarionTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2492.0 |
| Home Warranty Y/N | No |
| Property Condition | SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 183300 |
| Expected Active Date | 2026-09-24 |
| MobileHomeRemainsYN | No |
| PostalCity | Howell_Livingston |
| Legal Description | SEC. 27 & 34, T2N-R4E, SOUTH OAKS, UNIT #20 |
Interior Features
| Basement | BathStubbed, Daylight, Finished, Full |
|---|---|
| Fireplace Features | Basement, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1524.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1200.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awnings |
|---|---|
| Parking Features | TwoCarGarage, Attached, GarageFacesSide |
| Lot Features | CornerLot, IrregularLot, Sprinklers |
| Water Source | Well |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 113x56x161x62x114x244 |
| Lot Size Acres | 0.81 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Tyler, Your Trusted Advisors of American Associates, Inc and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 11:43 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd