Property Attributes
- ID#20261072883
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityMarion Township
- AreaMarion Twp
- NeighborhoodTORATOLA LANE
- Zip48843
- StyleCraftsman
- Year Built2020
- Taxes$ 6214
- Price$ 685,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2575
- Lot Size1.23 Acres
Data Source:
RealComp
Property Description
Stunning Country Retreat on 1.2 Acres Welcome to this gorgeous 4-bedroom, 3.5 bath home, privately nestled on 1.2 acres with peaceful woods bordering the rear of the property. Located on a quiet, private dead-end street, this exceptional home offers the perfect blend of comfort, space, and country living. The inviting great room features vaulted ceilings and a cozy fireplace, creating a warm and impressive gathering space. The first-floor primary suite provides convenience and privacy, while the exceptional kitchen offers an inviting eat-in area. The formal dining room could easily be converted to a den or home office to suit your needs. Additional highlights include first-floor laundry, custom window treatments, extensive decking, and a partially finished basement with an egress window, offering excellent potential for additional living or recreation space. The oversized 3-car heated and air-conditioned garage provides plenty of room for vehicles, toys, and workshop space. A separate 26’ x 34’ stick-built outbuilding adds even more storage and versatility. Outside, enjoy the paved driveway, expansive deck, generator, fire pit, and wooded back lot line. Whether you’re entertaining, relaxing around the fire, or simply enjoying the tranquility of your surroundings, this property offers a wonderful opportunity to enjoy spacious country living with all the amenities you desire.
| Price History | |
|---|---|
| 9/20/2026 | Listed $685,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, HighEfficiencySealedCombustion, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,ExhaustFan,EnergyStarQualifiedRefrigerator,FreeStandingGasOven,FreeStandingRefrigerator,Humidifier,Microwave,PlumbedForIceMaker,SelfCleaningOven,StainlessSteelAppliances |
| HOA Fee | 750.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other, SnowRemoval |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | VinylSiding |
| Pets Allowed | CatsOk, DogsOk |
| Year Built | 2020 |
| Electric | CircuitBreakers, Generator, UtilitySmartMeter |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | TORATOLA LANE |
| Garage Y/N | Yes |
| Other Structures | Cabana, Other, PoleBarn |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | D-19 to Triangle Lake Road, to Toratola Lane on the north side. No sign. |
| City | MarionTownship_Livingston |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Howell |
| MLS Area | Area01101MarionTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6214.0 |
| Home Warranty Y/N | No |
| Property Condition | SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 277300 |
| Expected Active Date | 2026-09-21 |
| MobileHomeRemainsYN | No |
| PostalCity | Howell_Livingston |
| Legal Description | SEC 26 T2N-R4E; UNIT 16 TORATOLA LANE CONDOMINIUMS; SPLIT FROM 4710-26-300-018 8/1/2019: (PREV. BLC ON 08/28/2017 FROM 4710-26-300-017, 4710-26-300-014, 4710-26-300-015) |
Interior Features
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | BathStubbed, PartiallyFinished |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2059.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 516.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awnings |
|---|---|
| Fencing | FencingAllowed |
| Parking Features | ThreeCarGarage, Attached, DirectAccess, HeatedGarage, SideEntrance |
| Lot Features | DeadEndStreet, Sprinklers, Wooded |
| Water Source | Well |
| Foundation Details | ActiveRadonMitigation, Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 170 x 400 x 175 x 400 |
| Lot Size Acres | 1.23 |
| Waterfront Y/N | No |
| Road Frontage Type | CulDeSac, Paved, PrivateRoad |
| Other Equipment | AirPurifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Tyler, Your Trusted Advisors of American Associates, Inc and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 11:43 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd